top of page
Jinhua Sun's Research Group @ Chalmers
Papers List
Title | Authors | Year |
---|---|---|
Electrophoretic coating of LiFePO4/Graphene oxide on carbon fibers as cathode electrodes for structural lithium ion batteries | Sanchez, Jaime S; Xu, Johanna; Xia, Zhenyuan; Sun, Jinhua; Asp, Leif E; Palermo, Vincenzo; | 2021 |
Critical role of functional groups containing N, S, and O on graphene surface for stable and fast charging Li‐S batteries | Sun, Jinhua; Hwang, Jang‐Yeon; Jankowski, Piotr; Xiao, Linhong; Sanchez, Jaime S; Xia, Zhenyuan; Lee, Suyeong; Talyzin, Alexandr V; Matic, Aleksandar; Palermo, Vincenzo; | 2021 |
Electrochemical exfoliation of graphite in H 2 SO 4, Li 2 SO 4 and NaClO 4 solutions monitored in situ by Raman microscopy and spectroscopy | Xia, Zhenyuan; Bellani, Vittorio; Sun, Jinhua; Palermo, Vincenzo; | 2021 |
Continuous capillary-flow sensing of glucose and lactate in sweat with an electrochemical sensor based on functionalized graphene oxide | Poletti, Fabrizio; Zanfrognini, Barbara; Favaretto, Laura; Quintano, Vanesa; Sun, Jinhua; Treossi, Emanuele; Melucci, Manuela; Palermo, Vincenzo; Zanardi, Chiara; | 2021 |
Selective deposition of metal oxide nanoflakes on graphene electrodes to obtain high-performance asymmetric micro-supercapacitors | Xia, Zhenyuan; Mishukova, Viktoriia; Delekta, Szymon Sollami; Sun, Jinhua; Sanchez, Jaime S; Li, Jiantong; Palermo, Vincenzo; | 2021 |
The combination of 2D layered graphene oxide and 3D porous cellulose heterogeneous membranes for nanofluidic osmotic power generation | Jia, Pan; Du, Xinyi; Chen, Ruiqi; Zhou, Jinming; Agostini, Marco; Sun, Jinhua; Xiao, Linhong; | 2021 |
Real-time imaging of Na+ reversible intercalation in “Janus” graphene stacks for battery applications | Sun, Jinhua; Sadd, Matthew; Edenborg, Philip; Grönbeck, Henrik; Thiesen, Peter H; Xia, Zhenyuan; Quintano, Vanesa; Qiu, Ren; Matic, Aleksandar; Palermo, Vincenzo; | 2021 |
Thermally reduced pillared GO with precisely defined slit pore size | Nordenström, Andreas; Iakunkov, Artem; Sun, Jinhua; Talyzin, Alexandr V; | 2020 |
Recent advances in polymer-based photothermal materials for biological applications | Xiao, Linhong; Chen, Xin; Yang, Xinyue; Sun, Jinhua; Geng, Jianxin; | 2020 |
Swollen structures of Brodie graphite oxide as solid solvates | Rebrikova, Anastasiya T; Klechikov, Alexey; Iakunkov, Artem; Sun, Jinhua; Talyzin, Alexandr V; Avramenko, Natalya V; Korobov, Mikhail; | 2020 |
Covalent Organic Framework (COF‐1) at High Pressure | Sun, Jinhua; Baburin, Igor; Palermo, Vincenzo; Talyzin, Alexandr V; | 2020 |
Swelling of graphene oxide membranes in alcohols: effects of molecule size and air ageing | Iakunkov, Artem; Sun, Jinhua; Rebrikova, Anastasia; Korobov, Mikhail; Klechikov, Alexey; Vorobiev, Alexei; Boulanger, Nicolas; Talyzin, Alexandr V; | 2019 |
Electrophoretic coating of LiFePO4/Graphene oxide on carbon fibers as cathode electrodes for structural lithium ion batteries | Sanchez, Jaime S; Xu, Johanna; Xia, Zhenyuan; Sun, Jinhua; Asp, Leif E; Palermo, Vincenzo; | 2021 |
Critical role of functional groups containing N, S, and O on graphene surface for stable and fast charging Li‐S batteries | Sun, Jinhua; Hwang, Jang‐Yeon; Jankowski, Piotr; Xiao, Linhong; Sanchez, Jaime S; Xia, Zhenyuan; Lee, Suyeong; Talyzin, Alexandr V; Matic, Aleksandar; Palermo, Vincenzo; | 2021 |
Electrochemical exfoliation of graphite in H 2 SO 4, Li 2 SO 4 and NaClO 4 solutions monitored in situ by Raman microscopy and spectroscopy | Xia, Zhenyuan; Bellani, Vittorio; Sun, Jinhua; Palermo, Vincenzo; | 2021 |
Continuous capillary-flow sensing of glucose and lactate in sweat with an electrochemical sensor based on functionalized graphene oxide | Poletti, Fabrizio; Zanfrognini, Barbara; Favaretto, Laura; Quintano, Vanesa; Sun, Jinhua; Treossi, Emanuele; Melucci, Manuela; Palermo, Vincenzo; Zanardi, Chiara; | 2021 |
Selective deposition of metal oxide nanoflakes on graphene electrodes to obtain high-performance asymmetric micro-supercapacitors | Xia, Zhenyuan; Mishukova, Viktoriia; Delekta, Szymon Sollami; Sun, Jinhua; Sanchez, Jaime S; Li, Jiantong; Palermo, Vincenzo; | 2021 |
The combination of 2D layered graphene oxide and 3D porous cellulose heterogeneous membranes for nanofluidic osmotic power generation | Jia, Pan; Du, Xinyi; Chen, Ruiqi; Zhou, Jinming; Agostini, Marco; Sun, Jinhua; Xiao, Linhong; | 2021 |
Real-time imaging of Na+ reversible intercalation in “Janus” graphene stacks for battery applications | Sun, Jinhua; Sadd, Matthew; Edenborg, Philip; Grönbeck, Henrik; Thiesen, Peter H; Xia, Zhenyuan; Quintano, Vanesa; Qiu, Ren; Matic, Aleksandar; Palermo, Vincenzo; | 2021 |
Thermally reduced pillared GO with precisely defined slit pore size | Nordenström, Andreas; Iakunkov, Artem; Sun, Jinhua; Talyzin, Alexandr V; | 2020 |
Recent advances in polymer-based photothermal materials for biological applications | Xiao, Linhong; Chen, Xin; Yang, Xinyue; Sun, Jinhua; Geng, Jianxin; | 2020 |
Swollen structures of Brodie graphite oxide as solid solvates | Rebrikova, Anastasiya T; Klechikov, Alexey; Iakunkov, Artem; Sun, Jinhua; Talyzin, Alexandr V; Avramenko, Natalya V; Korobov, Mikhail; | 2020 |
Covalent Organic Framework (COF‐1) at High Pressure | Sun, Jinhua; Baburin, Igor; Palermo, Vincenzo; Talyzin, Alexandr V; | 2020 |
Swelling of graphene oxide membranes in alcohols: effects of molecule size and air ageing | Iakunkov, Artem; Sun, Jinhua; Rebrikova, Anastasia; Korobov, Mikhail; Klechikov, Alexey; Vorobiev, Alexei; Boulanger, Nicolas; Talyzin, Alexandr V; | 2019 |
Rational design of sulfur-containing composites for high-performance lithium–sulfur batteries | Sun, Jinhua; Ma, Junpeng; Fan, Jingbiao; Pyun, Jeffrey; Geng, Jianxin; | 2019 |
Exactly matched pore size for the intercalation of electrolyte ions determined using the tunable swelling of graphite oxide in supercapacitor electrodes | Sun, Jinhua; Iakunkov, Artem; Rebrikova, Anastasiia T; Talyzin, Alexandr V; | 2018 |
Swelling of thin graphene oxide films studied by in situ neutron reflectivity | Klechikov, Alexey; Sun, Jinhua; Vorobiev, Alexei; Talyzin, Alexandr V; | 2018 |
Gravimetric tank method to evaluate material-enhanced hydrogen storage by physisorbing materials | Iakunkov, Artem; Klechikov, Alexey; Sun, Jinhua; Steenhaut, Timothy; Hermans, Sophie; Filinchuk, Yaroslav; Talyzin, Alexandr; | 2018 |
Covalent bonding of sulfur nanoparticles to unzipped multiwalled carbon nanotubes for high-performance lithium–sulfur batteries | Qi, Siqi; Sun, Jinhua; Ma, Junpeng; Sun, Yue; Goossens, Karel; Li, Hui; Jia, Pan; Fan, Xueying; Bielawski, Christopher W; Geng, Jianxin; | 2018 |
Graphite oxide swelling in molten sugar alcohols and their aqueous solutions | Klechikov, Alexey; You, Shujie; Lackner, Lukas; Sun, Jinhua; Iakunkov, Artem; Rebrikova, Anastasia; Korobov, Mikhail; Baburin, Igor; Seifert, Gotthard; Talyzin, Alexandr V; | 2018 |
A molecular pillar approach to grow vertical covalent organic framework nanosheets on graphene: hybrid materials for energy storage | Sun, Jinhua; Klechikov, Alexey; Moise, Calin; Prodana, Mariana; Enachescu, Marius; Talyzin, Alexandr V; | 2018 |
Multilayered intercalation of 1-octanol into Brodie graphite oxide | Klechikov, Alexey; Sun, Jinhua; Baburin, Igor A; Seifert, Gotthard; Rebrikova, Anastasiia T; Avramenko, Natalya V; Korobov, Mikhail V; Talyzin, Alexandr V; | 2017 |
Graphene decorated with metal nanoparticles: Hydrogen sorption and related artefacts | Klechikov, Alexey; Sun, Jinhua; Hu, Guangzhi; Zheng, Mingbo; Wågberg, Thomas; Talyzin, Alexandr V; | 2017 |
Enhanced photothermal bactericidal activity of the reduced graphene oxide modified by cationic water-soluble conjugated polymer | Xiao, Linhong; Sun, Jinhua; Liu, Libing; Hu, Rong; Lu, Huan; Cheng, Chungui; Huang, Yong; Wang, Shu; Geng, Jianxin; | 2017 |
Tuning the surface properties of graphene oxide by surface-initiated polymerization of epoxides: an efficient method for enhancing gas separation | Wu, Yu; Jia, Pan; Xu, Linli; Chen, Zhangyan; Xiao, Linhong; Sun, Jinhua; Zhang, Jun; Huang, Yong; Bielawski, Christopher W; Geng, Jianxin; | 2017 |
Fabrication of polythiophene patterns through blending of a thermally curable polythiophene with poly(methyl methacrylate) and selective thermal curation | Memon, Mushtaque; Sun, Jinhua; Jung*, HeeTae; Geng*, Shouke Yan* and Jianxin; | 2017 |
Porous graphite oxide pillared with tetrapod-shaped molecules | Sun, Jinhua; Morales-Lara, Francisco; Klechikov, Alexey; Talyzin, Alexandr V; Baburin, Igor A; Seifert, Gotthard; Cardano, Francesca; Baldrighi, Michele; Frasconi, Marco; Giordani, Silvia; | 2017 |
Tuning the morphologies of fluorine-doped tin oxides in the three-dimensional architecture of graphene for high-performance lithium-ion batteries | Phulpoto, Shahnawaz; Sun, Jinhua; Qi, Siqi; Xiao, Linhong; Yan, Shouke; Geng, Jianxin; | 2017 |
Three-dimensional porous carbon composites containing high sulfur nanoparticle content for high-performance lithium–sulfur batteries | Li, Guoxing; Sun, Jinhua; Hou, Wenpeng; Jiang, Shidong; Huang, Yong; Geng, Jianxin; | 2016 |
Cellulose tailored anatase TiO2 nanospindles in three-dimensional graphene composites for high-performance supercapacitors | Ding, Yangbin; Bai, Wei; Sun, Jinhua; Wu, Yu; Memon, Mushtaque A; Wang, Chao; Liu, Chengbin; Huang, Yong; Geng, Jianxin; | 2016 |
Conjunction of conducting polymer nanostructures with macroporous structured graphene thin films for high-performance flexible supercapacitors | Memon, Mushtaque A; Bai, Wei; Sun, Jinhua; Imran, Muhammad; Phulpoto, Shah Nawaz; Yan, Shouke; Huang, Yong; Geng, Jianxin; | 2016 |
Tunable functionalization of graphene oxide sheets through surface-initiated cationic polymerization | Li, Baopeng; Hou, Wenpeng; Sun, Jinhua; Jiang, Shidong; Xu, Linli; Li, Guoxing; Memon, Mushtaque A; Cao, Jianhua; Huang, Yong; Bielawski, Christopher W; | 2015 |
Controllable fabrication of transparent macroporous graphene thin films and versatile applications as a conducting platform | Sun, Jinhua; Memon, Mushtaque A; Bai, Wei; Xiao, Linhong; Zhang, Bin; Jin, Yongdong; Huang, Yong; Geng, Jianxin; | 2015 |
Fluorine-doped SnO2@ graphene porous composite for high capacity lithium-ion batteries | Sun, Jinhua; Xiao, Linhong; Jiang, Shidong; Li, Guoxing; Huang, Yong; Geng, Jianxin; | 2015 |
A dual-fluorescent composite of graphene oxide and poly (3-hexylthiophene) enables the ratiometric detection of amines | Meng, Dongli; Yang, Shaojun; Sun, Dianming; Zeng, Yi; Sun, Jinhua; Li, Yi; Yan, Shouke; Huang, Yong; Bielawski, Christopher W; Geng, Jianxin; | 2014 |
Graphene wrapped TiO2 based catalysts with enhanced photocatalytic activity | Wang, Chao; Meng, Dongli; Sun, Jinhua; Memon, Jamil; Huang, Yong; Geng, Jianxin; | 2014 |
Synthesis of graphene/Ni–Al layered double hydroxide nanowires and their application as an electrode material for supercapacitors | Memon, Jamil; Sun, Jinhua; Meng, Dongli; Ouyang, Wenzhu; Memon, Mushtaque A; Huang, Yong; Yan, Shouke; Geng, Jianxin; | 2014 |
Composite films of poly (3-hexylthiophene) grafted single-walled carbon nanotubes for electrochemical detection of metal ions | Yang, Shaojun; Meng, Dongli; Sun, Jinhua; Huang, Yan; Huang, Yong; Geng, Jianxin; | 2014 |
Enhanced electrochemical response for mercury ion detection based on poly (3-hexylthiophene) hybridized with multi-walled carbon nanotubes | Yang, Shaojun; Meng, Dongli; Sun, Jinhua; Hou, Wenpeng; Ding, Yangbin; Jiang, Shidong; Huang, Yan; Huang, Yong; Geng, Jianxin; | 2014 |
Preparation of fractal-like structures of insoluble polythiophene via solvent vapor annealing of solid thermocleavable polythiophene films and subsequent thermal curing | Sun, Jinhua; Geng*, Guangfeng Wu* and Jianxin; | 2013 |
Enhanced photoresponse of large-sized photoactive graphene composite films based on water-soluble conjugated polymers | Sun, Jinhua; Xiao, Linhong; Meng, Dongli; Geng, Jianxin; Huang, Yong; | 2013 |
Scalable preparation of three-dimensional porous structures of reduced graphene oxide/cellulose composites and their application in supercapacitors | Ouyang, Wenzhu; Sun, Jinhua; Memon, Jamil; Wang, Chao; Geng, Jianxin; Huang, Yong; | 2013 |
Grafting P3HT brushes on GO sheets: distinctive properties of the GO/P3HT composites due to different grafting approaches | Meng, Dongli; Sun, Jinhua; Jiang, Shidong; Zeng, Yi; Li, Yi; Yan, Shouke; Geng, Jianxin; Huang, Yong; | 2012 |
Multiple-bilayered RGO–porphyrin films: From preparation to application in photoelectrochemical cells | Sun, Jinhua; Meng, Dongli; Jiang, Shidong; Wu, Guangfeng; Yan, Shouke; Geng, Jianxin; Huang, Yong; | 2012 |
Controllable Coating Graphene and Silanes on Cu Particles as Dual Protection for Anticorrosion | Sun, Jinhua; Martinsen, Kristoffer Harr; Klement, Uta; Kovtun, Alessandro; Xia, Zhenyuan; Borges Silva, Plinio Fernandes; Hryha, Eduard; Nyborg, Lars; Palermo, Vincenzo; | |
Simple method to evaluate material-enhanced hydrogen storage capacity: route to end controversies. | Iakunkov, Artem; Sun, Jinhua; Klechikov, Alexey; Steenhaut, Timothy; Hermans, Sophie; Filinchuk, Yaroslav; Talyzin, Alexandr; | |
Molecular pillar approach to construct functionalized graphene for energy storage | Sun, Jinhua; | |
Graphene/MXene based self-assembling structures for energy storage applications | Sun, Jinhua; | |
Synthesis of Janus graphene for energy storage | Sun, Jinhua; | |
Tuning the electrode work function by deposition of chemically functionalized MXenes-an SPM study | Benekou, Vasiliki; Sun, Jinhua; Candini, Andrea; Palermo, Vincenzo; |
bottom of page